Aller Master has a slightly lower protein and oil content than the Primo plate, but it still offers a high conversion rate that is no different from the Primo pellet.
If you prefer a lighter colored pellet with lower oil content but still want high growth rates, the Master pellet is for you.
STATEMENT
3 mm 4.5 mm 6 mm 8 mm 11 mm
Protéine Brute (%) 35 35 35 35 35
Matière Grasse Brute (%) 9 9 9 9 9
ENA (%) 37 37 37 37 37
Cendres (%) 6,9 6,9 6,9 6,9 6,9
Fibres (%) 4,6 4,6 4,6 4,6 4,6
P (%) 1,2 1,2 1,2 1,2 1,2
Energie Brute (MJ) 18,9 18,9 18,9 18,9 18,9
Energie Digestible (MJ) 14,9 14,9 14,9 14,9 14,9
TECHNICAL SHEETS
The detailed composition appears on the label
wheat, sunflower protein concentrate, blood meal, poultry meal, poultry fat, hemoglobin, rapeseed oil, hydrolyzed feather protein, soy, vitamins and minerals.
FEEDING RATE
Kg of feed per 100 kg of biomass per day
Température de l'Eau (°C)
Poisson (g) MM 12 14 16 18 20 22 24 26 28
50-100 3 mm 0,88 1,47 2,35 3,53 4,41 5,29 5,88 5,29 4,7
100-300 4.5 mm 0,71 1,18 1,88 2,82 3,53 4,23 4,7 4,23 3,76
300-750 6 mm 0,56 0,94 1,51 2,26 2,82 3,39 3,76 3,39 3,01
750-1500 6 mm 0,45 0,75 1,2 1,81 2,26 2,71 3,01 2,71 2,41
>1500 8 mm 0,36 0,6 0,96 1,45 1,81 2,17 2,41 2,17 1,93
ENVIRONMENTAL IMPACT ACCORDING TO THE CONVERSION INDEX
Data for 100 kg of fish produced
3 mm 4.5 mm 6 mm 8 mm
Indice de conversion 1,1 1,2 1,3 1,2 1,3 1,4 1,3 1,4 1,5 1,4 1,5 1,6
N fécale (kg) 0,49 0,54 0,58 0,54 0,58 0,63 0,58 0,63 0,67 0,63 0,67 0,72
N dissous (kg) 2,92 3,43 3,95 3,43 3,95 4,46 3,95 4,46 4,98 4,46 4,98 5,49
P fécale (kg) 0,37 0,4 0,44 0,4 0,44 0,47 0,44 0,47 0,5 0,47 0,5 0,54
P dissous (kg) 0,43 0,51 0,59 0,51 0,59 0,66 0,59 0,66 0,74 0,66 0,74 0,82





























